Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Volleyball | Mon, Sep 25 | Mechanicsburg Area Senior | 0-3 | L | |||
Mechanicsburg Area Senior | 0-3 | L | |||||
Boys Varsity Soccer | Mon, Sep 25 | Chambersburg Area Senior H | 1-3 | L | |||
Chambersburg Area Senior H | 1-3 | L | |||||
Girls Varsity Soccer | Mon, Sep 25 | Chambersburg | 2-1 | W | |||
Chambersburg | 2-1 | W | |||||
Varsity Field Hockey | Sat, Sep 23 | East Pennsboro | 1-3 | L | |||
East Pennsboro | 1-3 | L | |||||
Varsity Field Hockey | Sat, Sep 23 | Greencastle-Antrim | 2-1 | W | |||
Greencastle-Antrim | 2-1 | W | |||||
Boys Varsity Soccer | Fri, Sep 22 | Cedar Cliff | 1-0 | W | |||
Cedar Cliff | 1-0 | W | |||||
Varsity Field Hockey | Thu, Sep 21 | Chambersburg | 4-2 | W | |||
Chambersburg | 4-2 | W | |||||
Girls Varsity Soccer | Thu, Sep 21 | Cedar Cliff | 1-2 | L | |||
Cedar Cliff | 1-2 | L | |||||
Girls Varsity Volleyball | Thu, Sep 21 | New Oxford High School | 1-3 | L | |||
New Oxford High School | 1-3 | L | |||||
Girls Varsity Volleyball | Wed, Sep 20 | Palmyra Area Senior High S | 1-3 | L | |||
Palmyra Area Senior High S | 1-3 | L | |||||
Varsity Field Hockey | Tue, Sep 19 | Cedar Cliff | 2-3 | L | |||
Cedar Cliff | 2-3 | L | |||||
Girls Varsity Soccer | Mon, Sep 18 | State College | 6-1 | W | |||
State College | 6-1 | W | |||||
Girls Varsity Volleyball | Mon, Sep 18 | Mechanicsburg Area Senior | 0-3 | L | |||
Mechanicsburg Area Senior | 0-3 | L | |||||
Boys Varsity Soccer | Sat, Sep 16 | Muhlenburg High School | 0-1 | L | |||
Muhlenburg High School | 0-1 | L | |||||
Varsity Football | Sat, Sep 16 | Big Spring | 5-0 | W | |||
Big Spring | 5-0 | W | |||||
Boys Varsity Soccer | Sat, Sep 16 | State College | 2-5 | L | |||
State College | 2-5 | L | |||||
Girls Varsity Soccer | Sat, Sep 16 | Mechanicsburg | 0-1 | L | |||
Mechanicsburg | 0-1 | L | |||||
Varsity Field Hockey | Thu, Sep 14 | Central Dauphin | 0-2 | L | |||
Central Dauphin | 0-2 | L | |||||
Boys Varsity Soccer | Wed, Sep 13 | Cumberland Valley High Sch | 0-3 | L | |||
Cumberland Valley High Sch | 0-3 | L | |||||
Girls Varsity Volleyball | Wed, Sep 13 | Red Land Senior High Schoo | 3-1 | W | |||
Red Land Senior High Schoo | 3-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Varsity Volleyball | Wed, Sep 27 | 6:30 PM | Lower Dauphin High School | Carlisle High School | |
Lower Dauphin High School | Carlisle High School | ||||
Girls Varsity Soccer | Wed, Sep 27 | 6:30 pm | Central Dauphin | CASD Turf | |
Central Dauphin | CASD Turf | ||||
Varsity Field Hockey | Thu, Sep 28 | 4:00 p.m. | Cumberland Valley | CASD Turf Field | |
Cumberland Valley | CASD Turf Field | ||||
Girls Varsity Soccer | Sat, Sep 30 | 4:30 pm | Ephrata High School | CASD Turf | |
Ephrata High School | CASD Turf | ||||
Girls Varsity Volleyball | Mon, Oct 02 | 6:30 PM | Hershey High School | Hershey High School | |
Hershey High School | Hershey High School | ||||
Varsity Field Hockey | Tue, Oct 03 | 4:30 p.m. | Central Dauphin East | Landis Field | |
Central Dauphin East | Landis Field | ||||
Girls Varsity Volleyball | Wed, Oct 04 | 7:15 PM | Red Lion Area Senior High | Red Lion Area Senior | |
Red Lion Area Senior High | Red Lion Area Senior | ||||
Girls Varsity Volleyball | Thu, Oct 05 | 6:30 PM | Cedar Cliff High School | Carlisle High School | |
Cedar Cliff High School | Carlisle High School | ||||
Varsity Field Hockey | Thu, Oct 05 | 4:00 p.m. | State College | CASD Turf Field | |
State College | CASD Turf Field | ||||
Girls Varsity Volleyball | Mon, Oct 09 | 6:00 PM | Mifflin County High School | Mifflin County High | |
Mifflin County High School | Mifflin County High | ||||
Varsity Field Hockey | Tue, Oct 10 | 7:00 P.M. | Central Dauphin | CASD Turf Field | |
Central Dauphin | CASD Turf Field | ||||
Girls Varsity Volleyball | Wed, Oct 11 | 6:30 PM | Red Land Senior High Schoo | Carlisle High School | |
Red Land Senior High Schoo | Carlisle High School | ||||
Varsity Field Hockey | Thu, Oct 12 | 3:45 p.m. | Cedar Cliff | West Shore Stadium | |
Cedar Cliff | West Shore Stadium | ||||
Varsity Field Hockey | Fri, Oct 13 | 4:00 p.m. | Mifflin County | Mifflin County | |
Mifflin County | Mifflin County | ||||
Girls Varsity Volleyball | Mon, Oct 16 | 6:30 PM | Lower Dauphin High School | Lower Dauphin High S | |
Lower Dauphin High School | Lower Dauphin High S | ||||
Varsity Field Hockey | Tue, Oct 17 | 7:00 P.M. | Chambersburg | Trojan Stadium | |
Chambersburg | Trojan Stadium | ||||
Girls Varsity Volleyball | Wed, Oct 18 | 6:15 PM | Palmyra Area Senior High S | Palmyra Area Senior | |
Palmyra Area Senior High S | Palmyra Area Senior | ||||
Click on any sport above to see a full schedule for that sport. |