Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Tue, Mar 28 | Bishop McDevitt | 11-1 | W | |||
Bishop McDevitt | 11-1 | W | |||||
Boys Volleyball | Mon, Mar 27 | State College | 2-3 | L | |||
State College | 2-3 | L | |||||
Girls Lacrosse | Fri, Mar 24 | Trinity | 7-18 | L | |||
Trinity | 7-18 | L | |||||
Boys Lacrosse | Fri, Mar 24 | Trinity | 6-18 | L | |||
Trinity | 6-18 | L | |||||
Boys Volleyball | Wed, Mar 22 | Cedar Cliff | 3-0 | W | |||
Cedar Cliff | 3-0 | W | |||||
Boys Tennis | Wed, Mar 22 | Gettysburg | 5-0 | W | |||
Gettysburg | 5-0 | W | |||||
Softball | Tue, Mar 21 | Red Lion | 19-7 | W | |||
Red Lion | 19-7 | W | |||||
Girls Lacrosse | Tue, Mar 21 | Red Lion | 7-14 | L | |||
Red Lion | 7-14 | L | |||||
Boys Lacrosse | Tue, Mar 21 | South Western | 8-9 | L | |||
South Western | 8-9 | L | |||||
Baseball | Tue, Mar 21 | Big Spring | 16-4 | W | |||
Big Spring | 16-4 | W | |||||
Boys Volleyball | Mon, Mar 20 | Red Lion | 2-3 | L | |||
Red Lion | 2-3 | L | |||||
Boys Varsity Basketball | Tue, Feb 21 | Chambersburg | 56-63 | L | |||
Chambersburg | 56-63 | L | |||||
Boys Varsity Basketball | Tue, Feb 07 | Waynesboro | 66-55 | W | |||
Waynesboro | 66-55 | W | |||||
Girls Varsity Basketball | Tue, Feb 07 | Waynesboro | 49-40 | W | |||
Waynesboro | 49-40 | W | |||||
Girls Varsity Basketball | Mon, Feb 06 | Boiling Springs | 51-38 | W | |||
Boiling Springs | 51-38 | W | |||||
Boys Varsity Basketball | Fri, Feb 03 | Central Dauphin | 60-43 | W | |||
Central Dauphin | 60-43 | W | |||||
Girls Varsity Basketball | Fri, Feb 03 | Central Dauphin | 50-47 | W | |||
Central Dauphin | 50-47 | W | |||||
Girls Swim and Dive | Tue, Jan 31 | Hershey High School | 38-41 | L | |||
Hershey High School | 38-41 | L | |||||
Boys Varsity Basketball | Tue, Jan 31 | Altoona | 51-40 | W | |||
Altoona | 51-40 | W | |||||
Girls Varsity Basketball | Tue, Jan 31 | Altoona | 38-41 | L | |||
Altoona | 38-41 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball | Wed, Mar 29 | 4:15 p.m. | Gettysburg | Gettysburg | |
Gettysburg | Gettysburg | ||||
Boys Volleyball | Wed, Mar 29 | 6:30 p.m. | Chambersburg | Gene Evans Gymnasium | |
Chambersburg | Gene Evans Gymnasium | ||||
Boys Tennis | Wed, Mar 29 | 4:00 p.m. | Cumberland Valley | CHS Tennis Courts | |
Cumberland Valley | CHS Tennis Courts | ||||
Baseball | Wed, Mar 29 | 4:30 p.m. | Gettysburg | George Bowen Field | |
Gettysburg | George Bowen Field | ||||
Girls Lacrosse | Thu, Mar 30 | 6:00 p.m. | Red Land | CASD Multisport Turf | |
Red Land | CASD Multisport Turf | ||||
Boys Lacrosse | Thu, Mar 30 | 7:30 p.m. | Red Land | West Shore Stadium | |
Red Land | West Shore Stadium | ||||
Softball | Fri, Mar 31 | 4:15 p.m. | Hershey | Hershey | |
Hershey | Hershey | ||||
Boys Tennis | Fri, Mar 31 | 4:00 p.m. | Red Land | Red Land High School | |
Red Land | Red Land High School | ||||
9th Grade Football | Fri, Mar 31 | 4:30 p.m. | Hershey | George Bowen Field | |
Hershey | George Bowen Field | ||||
Baseball | Fri, Mar 31 | 4:30 p.m. | Hershey | George Bowen Field | |
Hershey | George Bowen Field | ||||
Boys Track and Field | Sat, Apr 01 | 9:00 p.m. | Cumberland Valley | Chapman Field | |
Cumberland Valley | Chapman Field | ||||
Girls Track and Field | Sat, Apr 01 | 9:00 a.m. | Cumberland Valley | Chapman Field | |
Cumberland Valley | Chapman Field | ||||
Boys Tennis | Mon, Apr 03 | 4:00 p.m. | Central Dauphin East | Central Dauphin East | |
Central Dauphin East | Central Dauphin East | ||||
Softball | Tue, Apr 04 | 4:15 p.m. | Palmyra | Carlisle High School | |
Palmyra | Carlisle High School | ||||
Boys Volleyball | Tue, Apr 04 | 6:30 p.m. | Central Dauphin East | Central Dauphin East | |
Central Dauphin East | Central Dauphin East | ||||
Boys Track and Field | Tue, Apr 04 | 3:45 p.m. | Harrisburg | Ken Millen Stadium | |
Harrisburg | Ken Millen Stadium | ||||
Girls Track and Field | Tue, Apr 04 | 3:45 p.m. | Harrisburg | Ken Millen Stadium | |
Harrisburg | Ken Millen Stadium | ||||
Girls Lacrosse | Tue, Apr 04 | 6:30 p.m. | State College | State College Area H | |
State College | State College Area H | ||||
Boys Lacrosse | Tue, Apr 04 | 6:00 p.m. | State College | CASD Multisport Turf | |
State College | CASD Multisport Turf | ||||
Baseball | Tue, Apr 04 | 4:15 p.m. | Palmyra | Palmyra | |
Palmyra | Palmyra | ||||
Click on any sport above to see a full schedule for that sport. |